
IMI Cal Pro division produces high-purity calcium carbonate
- Animal feed additive
- Bagged Lawn and Garden Limestone
- Bagged Athletic Field Marker
Crushed stone, sand and gravel available throughout Indiana. Contact the plant sales representative nearest your location.
Material Data Safety Sheet
Limestone
Sand and Gravel
Cal Pro Limestone
Find the right aggregates for your job
Click on the location to see more contact information
IMI Aggregate Locations | Phone number | Stone | Gravel | Sand | Ag Lime |
Anderson | 765.644.8810 | • | • | • | |
Bluffton | 260.824.3428 | • | • | • | |
Cambridge City | 765.478.4914 | • | • | • | |
Connersville | 765.825.2581 | • | • | • | |
Corydon | 812.738.2216 | • | • | • | |
Fall Creek | 317.485.7562 | • | • | ||
Greenwood | 317.888.0157 | • | • | ||
Huntington | 260.356.7214 | • | • | • | |
Luray | 765.755.3447 | • | • | • | |
McCordsville | 317.335.2121 | • | |||
Montpelier | 765.728.5335 | • | • | • | |
Muncie | 765.288.5566 | • | • | • | • |
Noblesville | 317.773.3640 | • | • | ||
Pendleton | 765.778.4760 | • | • | • | • |
Peru | 765.473.5578 | • | • | • | • |
Plymouth | 574.936.2975 | • | • | • | |
Sellersburg | 812.246.3383 | • | • | • | |
Swayzee | 765.922.7991 | • | • | ||
Upland | 765.674.3338 | • | • | ||
Calcium Products Plant | 765.922.7931 |
How much do you need?
Use our aggregates calculator
to estimate the amount of stone, gravel
or sand you need for your project.
Click here
![]() |
Follow us on LinkedIn |